| National Hockey League Game Summary | ||||||||||||
| Colorado Rockies 2 at Winnipeg Jets 4 | ||||||||||||
| Winnipeg Arena | ||||||||||||
| October 14, 1979 | ||||||||||||
| Lineups: | ||||||||||||
| Colorado: 1. H. Astrom, 2. K. Morrison, 3. M. Christie, 5. B. Beck, 6. R. Ramage, 7. R. Pierce, 8. D. Berry, 9. W. Paiement, 10. P. Sturgeon, 11. D. Saleski, 14. R. Robert, 15. J. Valiquette, 19. N. Pyatt, 23. M. Malinowski, 24. T. Johansen, 25. D. Owchar, 26. M. Kitchen, 27. R. Delorme, 30. B. Oleschuk. | ||||||||||||
| Winnipeg: 2. M. Amodeo, 4. L. Sjoberg, 5. C. Norwich, 6. B. Melrose, 7. S. Campbell, 10. P. Sullivan, 11. H. Graves, 12. M. Lukowich, 14. P. Marsh, 16. W. Dillon, 17. B. Lesuk, 20. W. Lindstrom, 22. L. Moffat, 24. R. Wilson, 25. J. Drouin, 27. L. Stamler, 29. Gord Smith, 30. Gary Smith, 34. P. Hamel. | ||||||||||||
| First Period Scoring: 1. Colorado, B. Beck (D. Saleski, R. Ramage) 3:39. 2. Winnipeg, P. Sullivan (W. Lindstrom, L. Sjoberg) 5:50. | ||||||||||||
| Penalties: W. Paiement, CR (high sticking) 0:33; Gary Smith, Wpg (slashing) 0:33; M. Christie, CR (roughing) 6:18. | ||||||||||||
Second Period Scoring: 3. Winnipeg, C. Norwich (L. Sjoberg, M. Lukowich) PP 7:17. 4. Winnipeg, J. Drouin (P. Marsh, L. Stamler) 18:30. | ||||||||||||
| Penalties: R. Pierce, CR (charging) 1:52; N. Pyatt, CR (tripping) 5:10; T. Johansen, CR (cross-checking) 5:49; B. Melrose, Wpg (holding) 12:47. | ||||||||||||
Third Period Scoring: 5. Winnipeg, C. Norwich (M. Lukowich, P. Sullivan) PP 5:46. 6. Colorado, D. Owchar 13:11. | ||||||||||||
| Penalties: R. Pierce, CR (roughing) 2:08; R. Pierce, CR (unsportsmanlike conduct) 2:08; R. Pierce, CR (misconduct) 2:08; D. Owchar, CR (tripping) 4:24; D. Saleski, CR (unsportsmanlike conduct) 4:24; P. Marsh, Wpg (tripping) 5:24; W. Dillon, Wpg (holding) 18:44; R. Pierce, CR (tripping) 19:14. | ||||||||||||
Shots: | ||||||||||||
| ||||||||||||
| Goaltending: H. Astrom, CR (60:00 35 shots 31 saves L). Gary Smith, Wpg (60:00 20 shots 18 saves W). | ||||||||||||
| Attendance: 12,619. | ||||||||||||
| Referee: Alf LeJeune. | ||||||||||||
| Linesmen: Ron Foyt, Randy Mitton. | ||||||||||||
| Stars: 1. C. Norwich 2. P. Marsh 3. B. Beck. | ||||||||||||
| Colorado Coach: Don Cherry. | ||||||||||||
| Winnipeg Coach: Tom McVie. |